Monday Sport Classes
| Sport | Start/End Dates | Time | Age(s) | Sessions | Price | Register |
|---|---|---|---|---|---|---|
| Multi-Sport Extended | 3/11 - 6/3 | 12:15 - 1:30 | 4 - 5 | 11 | $495 | Click Here |
| Multi-Sport Extended | 3/11 - 6/3 | 1:00 - 2:30 | 5 - 6 | 11 | $495 | Click Here |
| Boys Lax - NO GEAR | 3/11 - 6/3 | 3:00 - 3:45 | 5 - 6 | 11 | $330 | Click Here |
| Girls Lax | 3/11 - 6/3 | 3:45 - 4:30 | 7 - 9 | 11 | $330 | Click Here |
| Basketball - Boys - Skills & Games | 4/1 - 6/3 | 4:00 - 5:00 | Grades K & 1st | 9 | $270 | Click Here |
| Basketball - Girls - Skills & Games | 4/1 - 6/3 | 4:00 - 5:00 | Grades K & 1st | 9 | $270 | Click Here |
| Boys Lax - Full Gear | 3/11 - 6/3 | 4:30 - 5:15 | 6 - 8 | 11 | $330 | Click Here |
| Basketball - Boys - Skills & Games | 4/1 - 6/3 | 5:00 - 6:00 | Grades 2nd & 3rd | 9 | $270 | Click Here |
| Basketball - Girls - Skills & Games | 4/1 - 6/3 | 5:00 - 6:00 | Grades 2nd & 3rd | 9 | $270 | Click Here |
| Boys Lax - Full Gear | 3/11 - 6/3 | 5:15 - 6:00 | 5 - 7 | 11 | $330 | Click Here |
| Boys/Girls Lax - NO Gear | 3/11 - 6/3 | 5:15 - 6:00 | 4 - 6 | 11 | $330 | Click Here |
| Baseball/Softball - Hitting Clinic | 4/1 - 6/3 | 6:00 - 7:30 | Grades 4th & up | 9 | $315 | Click Here |
| Basketball - Boys - Skills & Games | 4/1 - 6/3 | 6:00 - 7:00 | Grades 4th & 5th | 9 | $270 | Click Here |
| Basketball - Girls - Skills & Games | 4/1 - 6/3 | 6:00 -7:00 | Grades 4th & 5th | 9 | $270 | Click Here |
Tuesday Sport Classes
| Sport | Start/End Dates | Time | Age(s) | Sessions | Price | Register |
|---|---|---|---|---|---|---|
| Multi-Sport | 3/12 - 6/4 | 9:30 - 10:15 | 2 - 3 | 12 | $360 | Click Here |
| Multi-Sport | 3/12 - 6/4 | 1:15 - 2:00 | 4 - 5 | 12 | $360 | Click Here |
| Multi-Sport | 3/12 - 6/4 | 2:30 - 3:15 | 3 - 4 | 12 | $360 | Click Here |
| Baseball | 3/12 - 6/4 | 3:45 - 4:30 | 5 - 6 | 12 | $360 | Click Here |
| Basketball - Boys - Skills & Games | 4/2 - 6/4 | 4:00 - 5:00 | Grades K & 1st | 10 | $300 | Click Here |
| Basketball - Girls - Skills & Games | 4/2 - 6/4 | 4:00 - 5:00 | Grades K & 1st | 10 | $300 | Click Here |
| Baseball | 3/12 - 6/4 | 4:30 - 5:15 | 7 - 8 | 12 | $360 | Click Here |
| Basketball - Boys - Skills & Games | 4/2 - 6/4 | 5:00 - 6:00 | Grades 2nd & 3rd | 10 | $300 | Click Here |
| Basketball - Girls - Skills & Games | 4/2 - 6/4 | 5:00 -6:00 | Grades 2nd & 3rd | 10 | $300 | Click Here |
| Boys/Girls No Gear Lacrosse | 3/12 - 6/4 | 5:15 - 6:00 | 4 - 6 | 12 | $360 | Click Here |
| Baseball/Softball - Fielding Clinic | 4/2 - 6/4 | 6:00 - 7:30 | Grades 4th, 5th, 6th | 10 | $350 | Click Here |
| Basketball - Girls - Skills & Games | 4/2 - 6/4 | 6:00 - 7:00 | Grades 4th & 5th | 10 | $300 | Click Here |
| Basketball - Boys - Skills & Games | 4/2 - 6/4 | 6:00 - 7:00 | Grades 4th & 5th | 10 | $300 | Click Here |
Wednesday Sport Classes
| Sport | Start/End Dates | Time | Age(s) | Sessions | Price | Register |
|---|---|---|---|---|---|---|
| Multi-Sport | 3/13 - 6/5 | 11:30 - 12:15 | 3 - 4 | 12 | $360 | Click Here |
| Multi-Sport | 3/13/6/5 | 12:15 - 1:00 | 3 - 4 | 12 | $360 | Click Here |
| Soccer | 3/13 - 6/5 | 1:30 - 2:15 | 3 - 4 | 12 | $360 | Click Here |
| Multi-Sport | 3/13 - 6/5 | 2:15 - 3:00 | 4 - 5 | 12 | $360 | Click Here |
| Soccer | 3/13 - 6/5 | 3:45 - 4:30 | 7 - 8 | 12 | $360 | Click Here |
| Speed & Agility (At Manorhaven Park) | 4/10 - 6/12 | 4:00 - 5:00 | Grades 3, 4, 5, 6 | 10 | $250 | Click Here |
| Basketball - Boys - Skills & Games | 4/3 - 6/5 | 4:00 - 5:00 | Grades K & 1st | 10 | $300 | Click Here |
| Basketball - Girls - Skills & Games | 4/3 - 6/5 | 4:00 - 5:00 | Grades K & 1st | 10 | $300 | Click Here |
| Boys Lacrosse - Full Gear | 3/13 - 6/5 | 4:30 - 5:15 | 7 - 8 | 12 | $360 | Click Here |
| Baseball | 3/13 - 6/5 | 4:30 - 5:15 | 7 - 9 | 12 | $360 | Click Here |
| Speed & Agility (At Manorhaven Park) | 4/10 - 6/12 | 5:00 - 6:00 | Grades 3, 4, 5, 6 | 10 | $250 | Click Here |
| Basketball - Boys - Skills & Games | 4/3 - 6/5 | 5:00 - 6:00 | Grades 2nd & 3rd | 10 | $300 | Click Here |
| Basketball - Girls - Skills & Games | 4/3 - 6/5 | 5:00 - 6:00 | Grades 2nd & 3rd | 10 | $300 | Click Here |
| Baseball | 3/20 - 6/5 | 5:30 - 6:15 | 9 - 10 | 11 | $330 | Click Here |
| Basketball - Boys - Skills & Games | 4/3 - 6/5 | 6:00 - 7:00 | Grades 4th & 5th | 10 | $300 | Click Here |
| Basketball - Girls - Skills & Games | 4/3 - 6/5 | 6:00 - 7:00 | Grades 4th & 5th | 10 | $300 | Click Here |
Thursday Sport Classes
| Sport | Start/End Dates | Time | Age(s) | Sessions | Price | Register |
|---|---|---|---|---|---|---|
| Multi-Sport | 3/14 - 6/6 | 10:15 - 11:00 | 3 - 4 | 12 | $360 | Click Here |
| Girls Lacrosse | 3/14 - 6/6 | 12:15 - 1:00 | 4 - 6 | 12 | $360 | Click Here |
| Multi-Sport | 3/14 - 6/6 | 1:00 - 1:45 | 5 - 6 | 12 | $360 | Click Here |
| Multi-Sport | 3/14 - 6/6 | 2:30 - 3:15 | 4 - 5 | 12 | $360 | Click Here |
| Multi-Sport | 3/14 - 6/6 | 3:30 - 4:15 | 5 - 6 | 12 | $360 | Click Here |
| Basketball - Boys - Skills & Games | 4/4 - 6/6 | 4:00 - 5:00 | Grades K & 1st | 10 | $300 | Click Here |
| Basketball - Girls - Skills & Games | 4/4 - 6/6 | 4:00 - 5:00 | Grades K & 1st | 10 | $300 | Click Here |
| Flag Football | 3/14 - 6/6 | 4:15 - 5:00 | 6 - 7 | 12 | $360 | Click Here |
| Volleyball (Boys & Girls) | 5/2 - 6/13 | 5:00 - 6:00 | Grades 5th/6th | 6 | $180 | Click Here |
| Volleyball (Boys & Girls) | 5/2 - 6/13 | 6:00 - 7:00 | Grades 7th/8th | 6 | $180 | Click Here |
| Basketball - Boys - Skills & Games | 4/4 - 6/6 | 5:00 -6:00 | Grades 2nd & 3rd | 10 | $300 | Click Here |
| Basketball - Girls - Skills & Games | 4/4 - 6/6 | 5:00 -6:00 | Grades 2nd & 3rd | 10 | $300 | Click Here |
| Baseball - Hitting Clinic | 4/11 - 6/6 | 6:00 - 7:30 | Grades 3rd & up | 9 | $315 | Click Here |
| Basketball - Boys - Skills & Games | 4/4 - 6/6 | 6:00 - 7:00 | Grades 4th & 5th | 10 | $300 | Click Here |
| Basketball - Girls - Skills & Games | 4/4 - 6/6 | 6:00 - 7:00 | Grades 4th & 5th | 10 | $300 | Click Here |
Friday Sport Classes
| Sport | Start/End Dates | Time | Age(s) | Sessions | Price | Register |
|---|---|---|---|---|---|---|
| Multi-Sport | 3/15 - 6/7 | 9:00 - 9:45 | 3 - 5 | 11 | $330 | Click Here |
| Soccer | 3/15 - 6/7 | 12:15 - 1:00 | 2 - 3 | 11 | $330 | Click Here |
| Soccer | 3/15 - 6/7 | 12:45 - 1:30 | 3 - 4 | 11 | $330 | Click Here |
| Multi-Sport | 3/15 - 6/7 | 1:30 - 2:15 | 3 - 4 | 11 | $330 | Click Here |
| Multi-Sport | 3/15 - 6/7 | 1:30 - 2:15 | 5 - 6 | 11 | $330 | Click Here |
| Flag Football | 3/15 - 6/7 | 2:45 - 3:30 | 9 - 10 | 11 | $330 | Click Here |
| Flag Football | 3/15 - 6/7 | 3:45 - 4:30 | 7 - 8 | 11 | $330 | Click Here |
| Basketball - Boys - Skills & Games | 4/26 - 6/21 | 4:00 - 5:00 | Grades K & 1st | 8 | $240 | Click Here |
| Basketball - Girls - Skills & Games | 4/26 - 6/21 | 4:00 - 5:00 | Grades K & 1st | 8 | $240 | Click Here |
| Boys/Girls - No Gear Lax | 3/15 - 6/7 | 4:30 - 5:15 | 4 - 6 | 11 | $330 | Click Here |
| Basketball - Boys - Skills & Games | 4/26 - 6/21 | 5:00 - 6:00 | Grades 2nd & 3rd | 8 | $240 | Click Here |
| Basketball - Girls - Skills & Games | 4/26 - 6/21 | 5:00 - 6:00 | Grades 2nd & 3rd | 8 | $240 | Click Here |
| Basketball - Boys - Skills & Games | 4/26 - 6/21 | 6:00 - 7:00 | Grades 4th & 5th | 8 | $240 | Click Here |
| Basketball - Girls - Skills & Games | 4/26 - 6/21 | 6:00 - 7:00 | Grades 4th & 5th | 8 | $240 | Click Here |
Saturday Sport Classes
| Sports | Start/End Dates | Time | Age(s) | Sessions | Price | Register |
|---|---|---|---|---|---|---|
| Speed & Agility | 4/13 - 6/15 | 11:00am - 12:00pm | 3rd, 4th, 5th, 6th | 10 | $250 | Click Here |
Baseball/Softball Clinics
| Clinic | Grades | Day | Time | Dates | Price | Registration |
|---|---|---|---|---|---|---|
| Pre-Season Pitching & Catching Clinic (Baseball) | 2nd & up | Thursdays | 6:30pm - 7:30pm | March 7, 14, 21 | $100 | Click Here |
| Hitting (Baseball/Softball) | 4th, 5th, & 6th | Mondays | 6:00pm - 7:30pm | April 1, 8, 15, 22, 29 May 6, 13, 20 June 3 | $315 for 9 sessions | Click Here |
| Fielding (Baseball/Softball) | 4th, 5th, & 6th | Tuesdays | 6:00pm - 7:30pm | April 2, 9, 16, 23, 30 May 7, 14, 21, 28 June 4 | $350 for 10 sessions | Click Here |
| Hitting & Fielding (Baseball/Softball) | 4th, 5th, & 6th | Mondays & Tuesdays | Monday - 6:00pm - 7:30pm Tuesday - 6:00pm - 7:30pm | See Above Monday & Tuesday Dates | $600 for 19 sessions | Click Here |
Pre-Season Pitching & Catching Clinic
The North Shore Athletics Club Pitching and Catching Clinic is a clinic of comprehensive work that will give the player a head start for the coming season. The Preseason Pitching and Catching Clinic is filled with instruction, individual drills, group drills and informative sessions on the best approach to Pitching and Catching.
The pitching clinic focuses on throwing fundamentals as well as pitching mechanics. Instructors work specific drills each week to improve the mechanics of the pitcher including balance, arm slot, direction of body, to enhance the location and consistency of pitches. Head Coach Steve Merslich will run this clinic.
This catching clinic will afford catchers a great opportunity to work with Coach Eddie Owsinski. Working with players in a small group, we will focus on individual development such as proper blocking and throwing techniques,as well as controlling a game from behind the plate.
Hitting Clinic (Boys/Girls)
Players will work on the following hitting fundamentals:
*Balance* *Bat Path* *Bat Speed* *Stance* *Hitting Position*
*Players will have live hitting in batting cages*
*Video analysis of swing for each player*
Fielding Clinic (Boys/Girls)
Players will work on the following fielding fundamentals:
*Footwork* *Positioning* *Fielding technique* *Throwing mechanics* *Game situations*
Speed & Agility Clinics
This Spring, we will offer speed & agility training for athletes in the 3rd, 4th, 5th, and 6th grades. These clinics will be great for athletes looking to gain speed and agility in any sport. Our curriculum’s are designed for athletes at this age group and we will be performing age specific drills. These clinics will be great for endurance or for those looking to stay in shape for their travel teams or other competitive sports activities. Each clinic will be limited to 15 athletes and a strict 1:5 instructor ratio will be enforced.
| Day | Grades | Times | Fee | Location | Register | Dates |
|---|---|---|---|---|---|---|
| Wednesdays | 3rd, 4th, 5th, 6th | 4:00pm - 5:00pm 5:00pm - 6:00pm | $250 (10 sessions) | Manorhaven Beach Park Port Washington, NY 11050 Click Here For Directions | Click Here | April 10, 17, 24 May 1, 8, 15, 22, 29 June 5, 12, |
| Saturdays | 3rd, 4th, 5th, 6th | 11:00am - 12:00pm | $250 (10 session) | Unlimited Sports Action 30 Beechwood Ave Port Washington NY 11050 | Click Here | April 13, 20, 27 May 4, 11, 18, 25 June 1, 8, 15 |
Great opportunity for players to get extra fielding work in and stay sharp for baseball/softball season
Street Hockey Clinics – NO SKATES REQUIRED
Head Instructor: Rob Hare
Rob Hare Bio
- 20+ Years Coaching Experience
- Played for the NY Junior Islanders
- Started/Director at the Rob Barletta Hockey School – Boston, MA
- Helped start NEH (Northeast Elite Hockey)
- Coached the Long Island Gulls “AAA” – Coached Mite (Ages 5 – 6) to Junior (Ages 17 – 18)
- Coached with Laura Stamm International Power Skating – Dairen, CT
- Coached with Paul Vincents Dynamic Skating – Springfield, MA
Sundays – NO SKATES REQUIRED
April 7, 14, 21, 28
2:00 – 3:00 – Ages 5 & 6
3:00 – 4:00 – Ages 7 & 8 & 9
Sundays – NO SKATES REQUIRED
May 12, 19, 26, June 2, 9, 16
2:00 – 3:00 – Ages 5 & 6
3:00 – $:00 – Ages 7 & 8 & 9
After-School Sports Classes – Unlimited Sports Action offers a variety of sports classes for children ages 3 – 11. We offer sport classes in baseball, basketball, field hockey, flag football, lacrosse, soccer, softball, speed and agility, and volleyball. For our younger athletes, classes are run after school and are designed to teach motor skills, hand-eye coordination, balance, flexibility, focus, and socialization. For our older students, the classes are specifically designed to increase the skills, performance, and confidence of each athlete.





